## Authors

- **Injen.io Team** — design, architecture, product
- **Claude Code** (Anthropic) — implementation partner

## Acknowledgements and dependencies

Daneel AI is built on the shoulders of these open-source projects:

| Name | Version | Description | Link |
| --- | --- | --- | --- |
| **@chonkiejs/core** | `0.0.7` | Core chunking library for Chonkie - lightweight and efficient text chunking | [npm](https://docs.chonkie.ai) |
| **@huggingface/transformers** | `4.1.0` | State-of-the-art Machine Learning for the web. Run 🤗 Transformers directly in your browser, with no need for a server! | [npm](https://github.com/huggingface/transformers.js#readme) |
| **@mozilla/readability** | `0.6.0` | A standalone version of the readability library used for Firefox Reader View. | [npm](https://github.com/mozilla/readability) |
| **3d-force-graph** | `1.80.0` | UI component for a 3D force-directed graph using ThreeJS and d3-force-3d layout engine | [npm](https://github.com/vasturiano/3d-force-graph) |
| **dompurify** | `3.4.0` | DOMPurify is a DOM-only, super-fast, uber-tolerant XSS sanitizer for HTML, MathML and SVG. It's written in JavaScript and works in all modern browsers (Safari, Opera (15+), Internet Explorer (10+), Firefox and Chrome - as well as almost anything else usin | [npm](https://github.com/cure53/DOMPurify) |
| **edgeparse-wasm** | `0.2.5` | EdgeParse PDF parser — WebAssembly build for browsers | [npm](https://www.edgeparse.com) |
| **fflate** | `0.8.2` | High performance (de)compression in an 8kB package | [npm](https://101arrowz.github.io/fflate) |
| **graphology** | `0.26.0` | A robust and multipurpose Graph object for JavaScript. | [npm](https://github.com/graphology/graphology#readme) |
| **graphology-communities-louvain** | `2.0.2` | Louvain community detection for graphology. | [npm](https://github.com/graphology/graphology#readme) |
| **graphology-components** | `1.5.4` | Connected components for graphology. | [npm](https://github.com/graphology/graphology#readme) |
| **graphology-metrics** | `2.4.0` | Miscellaneous graph metrics for graphology. | [npm](https://github.com/graphology/graphology#readme) |
| **graphology-operators** | `1.6.1` | Miscellaneous operators for graphology. | [npm](https://github.com/graphology/graphology#readme) |
| **graphology-shortest-path** | `2.1.0` | Shortest path functions for graphology. | [npm](https://github.com/graphology/graphology#readme) |
| **graphology-types** | `0.24.8` | TypeScript declaration for graphology. | [npm](https://github.com/graphology/graphology#readme) |
| **idb** | `8.0.3` | A small wrapper that makes IndexedDB usable | [npm](https://github.com/jakearchibald/idb#readme) |
| **katex** | `0.16.45` | Fast math typesetting for the web. | [npm](https://katex.org) |
| **kokoro-js** | `1.2.1` | High-quality text-to-speech for the web | [npm](https://github.com/hexgrad/kokoro) |
| **mammoth** | `1.12.0` | Convert Word documents from docx to simple HTML and Markdown | [npm](https://github.com/mwilliamson/mammoth.js#readme) |
| **marked** | `17.0.4` | A markdown parser built for speed | [npm](https://marked.js.org) |
| **marked-katex-extension** | `5.1.8` | MarkedJS extesion to render katex | [npm](https://github.com/UziTech/marked-katex-extension#readme) |
| **mermaid** | `11.14.0` | Markdown-ish syntax for generating flowcharts, mindmaps, sequence diagrams, class diagrams, gantt charts, git graphs and more. | [npm](https://github.com/mermaid-js/mermaid#readme) |
| **oauth4webapi** | `3.8.5` | Low-Level OAuth 2 / OpenID Connect Client API for JavaScript Runtimes | [npm](https://github.com/panva/oauth4webapi) |
| **turndown** | `7.2.4` | A library that converts HTML to Markdown | [npm](https://github.com/mixmark-io/turndown#readme) |
| **turndown-plugin-gfm** | `1.0.2` | Turndown plugin to add GitHub Flavored Markdown extensions. | [npm](https://github.com/domchristie/turndown-plugin-gfm#readme) |
| **wikibase-sdk** | `11.2.7` | utils functions to query a Wikibase instance and simplify its results | [npm](https://github.com/maxlath/wikibase-sdk) |
